
• 2300 square feet • 3 Bedroom 3 bath • Sleeps 10
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $394.00 | 6 | $449.00 | |
| 2 | $405.00 | 7 | $460.00 | |
| 3 | $416.00 | 8 | $471.00 | |
| 4 | $427.00 | 9 | $482.00 | |
| 5 | $438.00 | 10 | $493.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||


**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.