
• 3400 square feet • 5 Bedroom 4½ bath • Sleeps 12
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $544.00 | 7 | $610.00 | |
| 2 | $555.00 | 8 | $621.00 | |
| 3 | $566.00 | 9 | $632.00 | |
| 4 | $577.00 | 10 | $643.00 | |
| 5 | $588.00 | 11 | $654.00 | |
| 6 | $599.00 | 12 | $665.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||

**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.