
• 3310 square feet • 5 Bedroom 4 bath • Sleeps 17
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $464.00 | 10 | $563.00 | |
| 2 | $475.00 | 11 | $574.00 | |
| 3 | $486.00 | 12 | $585.00 | |
| 4 | $497.00 | 13 | $596.00 | |
| 5 | $508.00 | 14 | $607.00 | |
| 6 | $519.00 | 15 | $618.00 | |
| 7 | $530.00 | 16 | $629.00 | |
| 8 | $541.00 | 17 | $640.00 | |
| 9 | $552.00 | |||
| After making a lodging selection, click here to view activity & recreation options. | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click here to view more images
** For Vacation Homes we offer an advance food buying service - Link
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
- View our reservations/cancellation policies by clicking here.
- View Dining options by clicking here.
- View Adventure Recreation options by clicking here.