
• 1100 square feet • 2 Bedroom 1 bath • Sleeps 8 comfortably
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $253.00 | 5 | $297.00 | |
| 2 | $264.00 | 6 | $308.00 | |
| 3 | $275.00 | 7 | $319.00 | |
| 4 | $286.00 | 8 | $330.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||
West Side



East Side



**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.