
• 1600 square feet • 3 Bedroom 3 bath • Sleeps 8
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $374.00 | 5 | $418.00 | |
| 2 | $385.00 | 6 | $429.00 | |
| 3 | $396.00 | 7 | $440.00 | |
| 4 | $407.00 | 8 | $451.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||

**Accommodations may be booked with or without meals.
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
View our reservations/cancellation policies by clicking here.
View Dining options by clicking here.
View Adventure Recreation options by clicking here.