
• 3636 square feet • 4 Bedroom 5½ bath • Sleeps 22
| Accommodation Rates (daily rates per cabin) | ||||
| Number of People | Price (per cabin) | Number of People | Price (per cabin) | |
| 1 | $569.00 | 12 | $690.00 | |
| 2 | $580.00 | 13 | $701.00 | |
| 3 | $591.00 | 14 | $712.00 | |
| 4 | $602.00 | 15 | $723.00 | |
| 5 | $613.00 | 16 | $734.00 | |
| 6 | $624.00 | 17 | $745.00 | |
| 7 | $635.00 | 18 | $756.00 | |
| 8 | $646.00 | 19 | $767.00 | |
| 9 | $657.00 | 20 | $778.00 | |
| 10 | $668.00 | 21 | $789.00 | |
| 11 | $679.00 | 22 | $800.00 | |
| After making a lodging selection, click here to view activity & recreation options. | ||||




** For Vacation Homes we offer an advance food buying service - Link
*** All Mountain Homes in the Zion Ridge area are within 1 mile from the main areas of the resort. ***
- View our reservations/cancellation policies by clicking here.
- View Dining options by clicking here.
- View Adventure Recreation options by clicking here.